THE BREAKDOWN…LBTS…SITTING STEADY….FOR NOW…
Before the fire inspection fees…
http://www.sun-sentinel.com/news/local/broward/sfl-flbfeesboxsbnov16,0,817991.story
‘No increases in fees or tax rates:
Deerfield Beach, Lauderdale-by-the-Sea, Lazy Lake, Pembroke Park, West Park
Property tax rates
Property tax rate per $1,000 of taxable property value
Local government | 2007 | 2008 |
Broward County | $4.88 | $4.88 |
Coconut Creek | $4.37 | $4.88 |
Cooper City | $4.77 | $4.77 |
Coral Springs | $3.36 | $3.36 |
Dania Beach | $5.40 | $5.40 |
Davie | $4.12 | $4.24 |
Deerfield Beach | $4.95 | $4.90 |
Fort Lauderdale | $4.11 | $4.11 |
Hallandale Beach | $4.98 | $4.98 |
Hillsboro Beach | $2.19 | $2.61 |
Hollywood | $5.73 | $5.69 |
Lauderdale Lakes | $5.43 | $5.76 |
Lauderdale-by-the-Sea | $4.10 | $3.99 |
Lauderhill | $4.73 | $5.06 |
Lazy Lake | $4.47 | $4.34 |
Lighthouse Point | $3.08 | $3.28 |
Margate | $5.55 | $6.75 |
Miramar | $5.29 | $5.47 |
North Lauderdale | $5.53 | $6.18 |
Oakland Park | $4.76 | $5.10 |
Parkland | $3.40 | $3.40 |
Pembroke Park | $8.50 | $8.50 |
Pembroke Pines | $4.17 | $4.43 |
Plantation | $3.91 | $4.09 |
Pompano Beach | $3.27 | $3.48 |
Sea Ranch Lakes | $6.95 | $7.50 |
Southwest Ranches | $3.00 | $3.50 |
Sunrise | $5.12 | $5.43 |
Tamarac | $5.04 | $5.32 |
West Park | $6.52 | $6.52 |
Weston | $1.32 | $1.52 |
Wilton Manors | $5.13 | $5.31 |
Tags: Local Politics, News, Scoops, taxes
